Below are active MLS listings for Highland Ridge. There are many lots and
properties available from the developers that are not listed in the MLS
system. Be sure and check the
"Available Homes" and "Available Lots" tabs under each neighborhood for more
lots and homes.
|
|  | 4 | 5 | Johnson City | 6857 | $1,100,000.00 |
|
|  | 6 | 4 | Johnson City | 4254 | $919,500.00 |
|
|  | 5 | 4 | Johnson City | 5779 | $899,900.00 |
|
|  | 5 | 4 | Johnson City | 4824 | $794,900.00 |
|
|  | 5 | 3 | Johnson City | 3900 | $749,900.00 |
|
|  | 5 | 4 | Johnson City | 5712 | $699,900.00 |
|
|  | 5 | 4 | Johnson City | 4454 | $699,900.00 |
|
|  | 5 | 4 | Johnson City | 3452 | $674,900.00 |
|
|  | 5 | 5 | Johnson City | 3800 | $649,900.00 |
|
|  | 5 | 4 | Johnson City | 4235 | $639,900.00 |
|
|  | 4 | 3 | GRAY | 3830 | $629,900.00 |
|
|  | 4 | 3 | Johnson City | 3020 | $519,900.00 |
|
|  | 4 | 3 | JOHNSON CITY | 3000 | $499,900.00 |
|
|  | 4 | 3 | Johnson City | 3139 | $499,900.00 |
|
|  | 4 | 3 | Johnson City | 3110 | $469,000.00 |
Displaying Page 1 of 3